Museum of Games
Please note that none of these items are for sale.
Total number of games: 3181
32X 3
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Doom | Europe | FPS | Yes | Yes | 5119 |
NBA Jam T.E. | Europe | Sports | Yes | Yes | 4156 |
Virtua Racing Deluxe | Europe | Driving | Yes | Yes | 4119 |
3DO 16
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Battlesport | USA | 3D Shooter | Yes | Yes | 4299 |
Crash 'n Burn | Europe | Driving / Shooter | Yes | Yes | 4232 |
Death Keep | Europe | FPS | No | Yes | 4255 |
Flying Nightmares | USA | Flight Simuator | Yes | Yes | 3697 |
Gex | USA | Platform | Yes | Yes | 3925 |
Gridders | Europe | Puzzle | Yes | Yes | 3662 |
Kingdom The Far Reaches | USA | Adventure | Yes | Yes | 3533 |
Lost Files of Sherlock Holmes, The | Europe | Adventure | Yes | Yes | 3731 |
Need for Speed, The | USA | Driving | Yes | Yes | 4108 |
PaTaank | Europe | Pinball | Yes | Yes | 3536 |
Phoenix 3 | Europe | Platform / Shooter | Yes | Yes | 3601 |
Powers Kingdom | USA | RPG | Yes | Yes | 3993 |
Shock Wave | Europe | Shooter | Yes | Yes | 3902 |
Soccer Kid | Europe | Platform | Yes | Yes | 3437 |
Stellar 7: Draxon's Revenge | USA | Shooter | No | No | 3807 |
Theme Park | Europe | Simulation | Yes | Yes | 3659 |
Acorn Archimedies 8
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
E-Type 2 | Europe | Driving | Yes | Yes | 4069 |
Haunted House | Europe | Adventure | Yes | Yes | 3946 |
Hostages | Europe | Arcade Adventure | Yes | Yes | 3835 |
Master Break | Europe | Quiz | Yes | Yes | 3593 |
Pandora's Box | Europe | Platform | Yes | No | 4963 |
Powerband | Europe | Unknown | No | No | 3546 |
Stunt Racer 2000 | Europe | Driving | Yes | No | 4050 |
Virtual Golf | Europe | Golf | Yes | Yes | 4118 |
Amiga 25
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
3D Pool | Europe | Pool | Yes | Yes | 3582 |
Crack Down | Europe | Shooter | Yes | Yes | 4461 |
Crazy Cars III | Europe | Driving | No | No | 3785 |
Deluxe Strip Poker | Europe | Poker | No | No | 5379 |
F17 Challenge | Europe | Driving | No | No | 3348 |
Galaxy Force | Europe | Shooter | Yes | Yes | 3168 |
James Pond 3 | Europe | Platformer | Yes | Yes | 2946 |
Jimmy White's Whirlwind Snooker | Europe | Snooker | Yes | Yes | 5424 |
Monster Business | Europe | Platform | Yes | Yes | 3404 |
Morph | Europe | Platformer/Puzzle | Yes | Yes | 2685 |
Nightbreed | Europe | Arcade Adventure | Yes | No | 4092 |
Police Quest III | Europe | Adventure | Yes | Yes | 2730 |
Power Drift | Europe | Driving | Yes | Yes | 3386 |
Project-X | Europe | Shooter | No | No | 3878 |
Push-Over | Europe | Puzzle | Yes | No | 3457 |
Putty | Europe | Platform | No | No | 3466 |
Sensible Soccer | Europe | Football | Yes | No | 3529 |
Sensible World of Soccer | Europe | Football | Yes | Yes | 3962 |
Shadow of the Beast | Europe | Platform/Puzzle | Yes | Yes | 4526 |
Shadowlands | Europe | RPG | Yes | Yes | 4326 |
Sim City 2000 | Europe | Simulation | Yes | Yes | 2821 |
Sleepwalker | Europe | Platform / Puzzle | Yes | No | 3588 |
Theme Park | Europe | Simulation | Yes | Yes | 2733 |
Wrestle Mania | Europe | Fighting | Yes | Yes | 4642 |
Zool | Europe | Platform | Yes | Yes | 3461 |
Amiga CD32 10
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Alfred Chicken | Europe | Platform | Yes | Yes | 3478 |
Chaos Engine, The | Europe | Shooter | Yes | Yes | 3897 |
Diggers | Europe | Puzzle/Platform | Yes | Yes | 4252 |
Liberation | Europe | Adventure | Yes | Yes | 3703 |
Microcosm | Europe | Shooter | Yes | Yes | 3977 |
Oscar | Europe | Platform | Yes | Yes | 3729 |
Project-X | Europe | Shooter | Yes | Yes | 3500 |
Sensible Soccer | Europe | Football | Yes | Yes | 3953 |
Super Skidmarks | Europe | Driving | Yes | Yes | 4166 |
Ultimate Body Blows | Europe | Fighting | Yes | Yes | 3745 |
Amstrad CPC 1
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Impossible Mission | Europe | Platform / Puzzle | Yes | Yes | 3583 |
Atari 2600 22
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Adventure | Europe | Adventure | No | No | 3187 |
Asteroids | Europe | Shooter | No | Yes | 2962 |
Battlezone | Europe | Shooter | No | Yes | 2984 |
Brain Games | Europe | Maths | No | No | 2908 |
Centipede | Europe | Shooter | No | Yes | 3042 |
Dodge 'Em | Europe | Arcade | No | Yes | 2965 |
Frostbite | Europe | Platform | No | No | 3349 |
Joust | Europe | Arcade | No | No | 3111 |
Keystone Kapers | Europe | Platform | No | Yes | 2954 |
Pac Man | Europe | Pac Man | No | No | 2954 |
Pelé's Soccer | Europe | Football | No | No | 3274 |
Phoenix | Europe | Shooter | No | Yes | 3231 |
Pitfall! | Europe | Platform | No | No | 3235 |
Pole Position | Europe | Driving | No | No | 2893 |
Space Invaders | Europe | Shooter | No | No | 3216 |
Star Raiders | Europe | Shooter | No | No | 2888 |
Street Racer | Europe | Driving | No | Yes | 2798 |
Super Breakout | Europe | Breakout | No | No | 3033 |
Superman | Europe | Arcade Adventure | No | No | 3152 |
Video Olympics | Europe | Sports | No | Yes | 3209 |
Warlords | Europe | Breakout | No | No | 3458 |
Xenophobe | Europe | Shooter | No | Yes | 2836 |
Atari 400/800 19
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Atari Smash Hits Volume 4 | Europe | Misc | No | Yes | 2073 |
Cascade Cassette 50 | Europe | Misc | Yes | Yes | 2124 |
Colossus Chess 3.0 | Europe | Chess | Yes | Yes | 2133 |
Danger Ranger | Europe | Platformer | No | No | 3169 |
Defender | Europe | Shooter | No | No | 3141 |
Donkey Kong | Europe | Platformer | No | No | 2998 |
Gauntlet | Europe | Arcade | Yes | Yes | 2675 |
Leader Board | Europe | Sports | Yes | No | 2840 |
Leader Board Tournament | Europe | Sports | Yes | Yes | 2575 |
Los Angeles SWAT | Europe | Shooter | Yes | Yes | 1922 |
Missile Command | Europe | Shooter | No | No | 3210 |
Ollie's Follies | Europe | Platformer | Yes | Yes | 2062 |
Pac-Man | Europe | Arcade | No | No | 1984 |
Pit Stop | Europe | Driving | No | No | 3118 |
Qix | Europe | Arcade | No | No | 3216 |
River Raid | Europe | Shooter | No | No | 3218 |
Shamus | Europe | Platformer | Yes | Yes | 2070 |
Space Shuttle | Europe | Simulation | No | No | 3098 |
War Hawk | Europe | Shooter | Yes | Yes | 2038 |
Atari 7800 3
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Dark Chambers | Europe | Arcade | Yes | Yes | 3012 |
Karateka | Europe | Fighting | Yes | Yes | 3126 |
Super Huey | Europe | Flight sim | Yes | Yes | 3402 |
Atari Lynx 14
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Batman Returns | Europe | Platformer | No | No | 449 |
California Games | Europe | Sport | No | No | 426 |
Checkered Flag | Europe | Racing | No | No | 554 |
Chips Challenge | Europe | Puzzle | Yes | Yes | 410 |
ElectroCop | Europe | Shooter | No | No | 380 |
Gates of Zendocon | Europe | Shooter | Yes | No | 524 |
Klax | Europe | Puzzle | No | No | 593 |
Rampage | Europe | Arcade | Yes | No | 419 |
RoadBlasters | Europe | Shooter | No | No | 430 |
Super Skweek | Europe | Puzzle | Yes | Yes | 514 |
Todd's Adventures in Slime World | Europe | Platformer | Yes | No | 516 |
Viking Child | Europe | Platformer | No | No | 466 |
Xenophobe | Europe | Shooter | Yes | Yes | 492 |
Zarlor Mercenary | Europe | Shooter | Yes | No | 496 |
C64 5
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Designer's Pencil, The | Europe | Art package | Yes | Yes | 3311 |
Jupiter Lander | Europe | Action | No | Yes | 3655 |
OCP Art Studio | Europe | Art package | Yes | Yes | 4214 |
Terminator 2 | Europe | Platform/Fighting | Yes | Yes | 3704 |
Wizard of Wor | Europe | Shooter | No | Yes | 3750 |
Dreamcast 30
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Capcom vs SNK | Europe | Fighting | Yes | Yes | 4250 |
Chu Chu Rocket! | Europe | Puzzle | Yes | Yes | 3562 |
Dave Mirra Freestyle BMX | Europe | Sports | Yes | Yes | 3373 |
Deadly Skies | Europe | Simulation | Yes | Yes | 3672 |
Fighting Force 2 | Europe | Action / Fighting | Yes | Yes | 3593 |
House of the Dead 2 | Europe | Shooting | Yes | Yes | 5272 |
Jet Set Radio | Europe | Action | Yes | Yes | 4337 |
Marvel vs Capcom | Europe | Fighting | Yes | Yes | 3935 |
Marvel vs Capcom 2 | Europe | Fighting | Yes | Yes | 5392 |
Metropolis Street Racer | Europe | Driving | Yes | Yes | 3892 |
Phantasy Star Online | Europe | RPG | Yes | Yes | 3518 |
Power Stone 2 | Europe | Action | Yes | Yes | 4805 |
Quake III Arena | Europe | FPS | Yes | Yes | 3486 |
Ready 2 Rumble Boxing | Europe | Sports | Yes | Yes | 3385 |
Seaman | USA | Simulation | Yes | Yes | 3475 |
Sega GT | Europe | Driving | Yes | Yes | 3435 |
Sega Rally 2 | Europe | Driving | Yes | Yes | 3417 |
Shenmue | Europe | Arcade Adventure | Yes | Yes | 4612 |
Shenmue II | Europe | Arcade Adventure | Yes | Yes | 3539 |
Sonic Adventure | Europe | Platform | Yes | Yes | 3584 |
Sonic Adventure 2 | Japan | Platform | Yes | Yes | 4053 |
Soul Calibur | Europe | Fighting | Yes | Yes | 3625 |
Star Wars Episode 1 Racer | USA | Racing | Yes | Yes | 1808 |
Super Magnetic Neo | Europe | Platform | Yes | Yes | 3370 |
Tokyo Highway Challenge | Europe | Driving | Yes | Yes | 3624 |
Tony Hawk's Pro Skater 2 | Europe | Skating | Yes | Yes | 2938 |
Tony Hawk's Skateboarding | Europe | Skating | Yes | Yes | 3481 |
Toy Commander | Europe | Action | Yes | Yes | 3454 |
Ultimate Fighting Championship | Europe | Fighting | Yes | Yes | 3396 |
Worms Armageddon | Europe | Strategy | Yes | Yes | 3644 |
Famicom 15
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Deja Vu | Japan | Adventure | No | No | 3498 |
Famicom Shogi: Ryuu-Oh-Sen | Japan | Shogi | No | No | 3072 |
Family Circuit | Japan | Racing | No | No | 3019 |
Family Mahjongg II: Shanghai e no Michi | Japan | Mahjongg | No | No | 3328 |
Famisuta '90 | Japan | Baseball | No | No | 3141 |
Golf | Japan | Golf | No | No | 3077 |
Gomoku Narabe | Japan | Gomoku | No | No | 3291 |
Hon Shogi | Japan | Shogi | No | No | 3313 |
Honmei | Japan | Horse Racing Simulation | No | No | 2837 |
Mahjongg Taisen | Japan | Mahjongg | No | No | 3030 |
Money Game II, The | Japan | Simulation | No | No | 5505 |
Nobunaga no Yabou: Sengoku Gunyuuden | Japan | Strategy | No | No | 3212 |
Pro Yakuu: Family Stadium '87 | Japan | Baseball | No | No | 2837 |
Tanikawa Shoji no Shogi Shinan II | Japan | Shogi | No | No | 3200 |
Tetris | Japan | Puzzle | No | No | 2871 |
Game Boy 21
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Berlitz Spanish Translator | Europe | ? | No | No | 3657 |
Castlevania Adventure, The | Europe | Platformer | No | No | 7948 |
Castlevania II: Belmont's Revenge | Europe | Platformer | No | No | 3287 |
Doraemon Kart | Japan | Racing | Yes | Yes | 1951 |
Dr. Mario | Europe | Puzzle | No | No | 3287 |
Dynablaster | Europe | Action | No | No | 3500 |
F-1 Race | Europe | Racing | Yes | Yes | 175 |
Gremlins 2 | Europe | Platform | No | No | 3409 |
Kirby's Dreamland | Europe | Platform | No | No | 3838 |
Klax | Japan | Puzzle | No | No | 1775 |
Legend of Zelda, The - Links Awakening | Europe | RPG | Yes | Yes | 5028 |
Monopoly | Europe | Board Game | No | No | 173 |
Pokémon Blue | Europe | RPG | Yes | Yes | 4129 |
Robocop | USA | Platformer/Shooter | No | No | 1722 |
Super Mario Land | Europe | Platform | No | No | 3086 |
Super Mario Land 2 | Europe | Platform | No | No | 3520 |
Tetris | Europe | Puzzle | No | Yes | 3624 |
Turtles - Fall of the Foot Clan | Europe | Fighting | No | No | 3223 |
Wave Race | Europe | Racing | No | No | 2982 |
Who Framed Roger Rabbit? | Europe | Action | No | No | 3816 |
Wizards and Warriors X: Fortress of Fear | USA | Platformer | No | No | 1662 |
Game Boy Advance 118
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
2 in 1 Game Pack: Tony Hawk's Underground / Kelly Slater's Pro Surfer | Europe | Skating / Surfing | Yes | Yes | 3338 |
Activision Anthology | USA | Misc | Yes | Yes | 3063 |
Advance Wars | Australia | Strategy | Yes | Yes | 3773 |
Advance Wars 2: Black Hole Rising | Europe | Strategy | Yes | Yes | 2824 |
Akumajou Dracula | Japan | Platformer | Yes | Yes | 3276 |
Astro Boy: Omega Factor | Europe | Platform/Fighting/Shooting | Yes | Yes | 3097 |
Balloon Fight | Japan | Arcade | Yes | Yes | 2966 |
Banjo Pilot | Europe | Racing | Yes | Yes | 2817 |
Boktai: The Sun is in Your Hand | Europe | RPG | Yes | Yes | 2143 |
Bomber Man | Japan | Bomberman | Yes | Yes | 3560 |
Boundish | Europe | Pong | Yes | Yes | 2801 |
Breath of Fire | Europe | RPG | Yes | Yes | 3390 |
Broken Sword: The Shadow of the Templars | Europe | Adventure | Yes | Yes | 3190 |
Bubble Bobble Old & New | Europe | Platformer | Yes | Yes | 3163 |
Capcom Classics Mini Mix | USA | Arcade | Yes | Yes | 2740 |
Castlevania Double Pack | Canada | Platformer | Yes | Yes | 3059 |
Castlevania: Circle of the Moon | USA | Platformer | Yes | Yes | 3003 |
Chu Chu Rocket! | Europe | Puzzle | Yes | Yes | 3160 |
Clu Clu Land | Japan | Arcade | Yes | Yes | 3011 |
Coloris | Japan | Puzzle | Yes | Yes | 2924 |
Densetsu no Stafi | Japan | Platformer | Yes | Yes | 2104 |
Densetsu no Stafi 2 | Japan | Platformer | Yes | Yes | 2257 |
Densetsu no Stafi 3 | Japan | Platformer | Yes | Yes | 2273 |
Dialhex | Europe | Puzzle | Yes | Yes | 2763 |
Dig Dug | Japan | Arcade | Yes | Yes | 2944 |
Digidrive | Japan | Arcade | Yes | Yes | 2728 |
Donkey Kong | Japan | Platformer | Yes | Yes | 3166 |
Donkey Kong: King of Swing | Japan | Platformer | Yes | Yes | 2323 |
Doom | Europe | FPS | Yes | Yes | 2534 |
Doom II | Europe | FPS | Yes | Yes | 2145 |
Dotstream | Japan | Racing | Yes | Yes | 2835 |
Dr. Mario | Japan | Puzzle | Yes | Yes | 2868 |
Ecks V Sever | Europe | FPS | Yes | Yes | 3098 |
Excitebike | Japan | Speedway | Yes | Yes | 3075 |
Famicom Tantei Kurabu II: Ushiro ni Tatsu Shoujo | Japan | Adventure | Yes | Yes | 3132 |
Famicom Tantei Kurabu: Kieta Koukeisha | Japan | Adventure | Yes | Yes | 3356 |
Final Fantasy I & II: Dawn of Souls | Canada | RPG | Yes | Yes | 2906 |
Final Fantasy IV Advance | USA | RPG | Yes | Yes | 2513 |
Final Fantasy Tactics Advance | Europe | Strategy | Yes | Yes | 3217 |
Final Fantasy V Advance | USA | RPG | Yes | Yes | 2627 |
Final Fantasy VI Advance | Canada | RPG | Yes | Yes | 2576 |
Fire Emblem | Europe | Strategy | Yes | Yes | 2919 |
Fire Emblem: The Sacred Stones | Europe | Strategy | Yes | Yes | 3155 |
Ganbare Goeman! Karakuri Douchuu | Japan | Arcade Adventure | Yes | Yes | 3025 |
Gauntlet and Rampart | USA | Arcade | Yes | Yes | 1809 |
Golden Sun | Australia | RPG | Yes | Yes | 4297 |
Golden Sun: The Lost Age | Europe | RPG | Yes | Yes | 3343 |
Gunstar Super Heroes | Canada | Platform/Shooter | Yes | Yes | 2913 |
Hamtaro Ham-Ham Games | USA | Sports | Yes | Yes | 3050 |
Hamtaro: Ham-Ham Heartbreak | USA | Arcade Adventure | Yes | Yes | 3740 |
Hello Kitty Happy Party Pals | USA | Misc | Yes | Yes | 3233 |
Ice Climbers | Japan | Platformer | Yes | Yes | 3472 |
It's Mr Pants | Europe | Puzzle | Yes | Yes | 3136 |
Kirby's Nightmare in Dreamland | USA | Platform | Yes | Yes | 4816 |
Konami Arcade Advanced | USA | Arcade | Yes | Yes | 3658 |
Krazy Racers | Europe | Racing | Yes | Yes | 3538 |
Kuru Kuru Kururin | Japan | Puzzle | Yes | Yes | 3599 |
Legend of Zelda, The | Japan | RPG | Yes | Yes | 3049 |
Legend of Zelda, The: A Link to the Past | Europe | Arcade Adventure | Yes | Yes | 3419 |
Legend of Zelda, The: The Minish Cap | Europe | Arcade Adventure | Yes | Yes | 3420 |
Makai-Mura | Japan | Platformer | Yes | Yes | 3173 |
Mappy | Japan | Platformer | Yes | Yes | 3685 |
Mario and Luigi: Superstar Saga | Europe | RPG | Yes | Yes | 3074 |
Mario Bros | Japan | Platform | Yes | Yes | 3131 |
Mario Golf: Advance Tour | Europe | Golf/RPG | Yes | Yes | 3484 |
Mario Kart Super Circuit | Europe | Driving | Yes | Yes | 3392 |
Mario vs Donkey Kong | Europe | Platformer / Puzzle | Yes | Yes | 2833 |
Mech Platoon | Europe | RTS | Yes | Yes | 3290 |
Metroid | Japan | Platformer | Yes | Yes | 3295 |
Metroid Fusion | USA | Arcade Adventure | Yes | Yes | 3332 |
Metroid Zero Mission | Europe | Platform / Shooter | Yes | Yes | 3395 |
Nazo no Murasama | Japan | Arcade Adventure | Yes | Yes | 3175 |
Orbital | Japan | Arcade | Yes | Yes | 2841 |
Pac-Man | Japan | Arcade | Yes | Yes | 3024 |
Pac-Man Collection | USA | Arcade | Yes | Yes | 3100 |
Palthena's Mirror | Japan | Platformer | Yes | Yes | 3209 |
Phantasy Star Collection | Europe | RPG | Yes | Yes | 3701 |
Pinobee - Quest of Heart | Japan | Platform | Yes | Yes | 3119 |
Pokémon Pinball: Ruby and Sapphire | Europe | Pinball | Yes | Yes | 3237 |
Pokémon Sapphire | Europe | RPG | Yes | Yes | 3263 |
Qwak | Europe | Platformer | No | Yes | 2575 |
R-Type III | Europe | Shooter | Yes | Yes | 4072 |
Scrabble Scramble | Europe | Puzzle | Yes | Yes | 2341 |
SD Gundam World: Gachapon Senshi Scramble Wars | Japan | Strategy | Yes | Yes | 3487 |
Sheep | Europe | Arcade | Yes | Yes | 1585 |
Shin Onigashima | Japan | Adventure | Yes | Yes | 3323 |
Sonic Advance | Europe | Platform | Yes | Yes | 3452 |
Sonic Advance 2 | Europe | Platformer | Yes | Yes | 3072 |
Sonic Advance 3 | Europe | Platformer | Yes | Yes | 3187 |
Sonic Pinball Party | Europe | Pinball | Yes | Yes | 3269 |
Sonic the Hedgehog Genesis | USA | Platformer | Yes | Yes | 1811 |
Soundvoyager | Japan | Arcade | Yes | Yes | 2685 |
Star Soldier | Japan | Shooter | Yes | Yes | 2900 |
Super Bust-a-Move | Europe | Puzzle | Yes | Yes | 2986 |
Super Mario Advance | Japan | Platform | Yes | Yes | 3434 |
Super Mario Advance 4: Super Mario Bros. 3 | Europe | Platformer | Yes | Yes | 2181 |
Super Mario Ball | Europe | Pinball | Yes | Yes | 3105 |
Super Mario Bros | Japan | Platformer | Yes | Yes | 3033 |
Super Mario Bros 2 | Japan | Platformer | Yes | Yes | 3535 |
Super Mario World: Super Mario Advance 2 | Australia | Platform | Yes | Yes | 4376 |
Super Monkey Ball Jr. | Europe | Arcade | Yes | Yes | 3053 |
Super Street Fighter II Revival | Japan | Fighting | Yes | Yes | 5246 |
Takahashi Meijin no Boukenjima | Japan | Platformer | Yes | Yes | 2962 |
Tomb Raider: The Prophecy | Europe | Arcade Adventure | Yes | Yes | 2205 |
Tony Hawk's American Sk8land | Canada | Skating | Yes | Yes | 3004 |
Tony Hawk's Pro Skater 2 | Europe | Skateboarding | Yes | Yes | 3216 |
Tony Hawk's Pro Skater 3 | Europe | Skating | Yes | Yes | 3050 |
Tony Hawk's Pro Skater 4 | USA | Skating | Yes | Yes | 2890 |
Tony Hawk's Underground 2 | Europe | Skating | Yes | Yes | 3368 |
Twin Bee | Japan | Shooter | Yes | Yes | 3059 |
Wario Ware Inc. | Europe | Minigames | Yes | Yes | 3502 |
Warioland 4 | Europe | Platform | Yes | Yes | 3709 |
Wrecking Crew | Japan | Platform | Yes | Yes | 3007 |
WWE Survivor Series | Europe | Wrestling | Yes | Yes | 4498 |
Xevious | Japan | Shooter | Yes | Yes | 2873 |
Yoshi's Island: Super Mario Advance 3 | Japan | Platformer | Yes | Yes | 2260 |
Yoshi's Universal Gravitation | Europe | Platformer | Yes | Yes | 4583 |
Zelda II: The Adventure of Link | Japan | Arcade Adventure | Yes | Yes | 3144 |
Game Boy Color 10
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Donkey Kong Country | Europe | Platform | Yes | Yes | 3874 |
Game and Watch Gallery 3 | Europe | Misc | Yes | Yes | 5105 |
Game de Hakken!! Tamagotchi: Ouchi to Mesutchi | Japan | Pet | No | No | 493 |
Legend of Zelda, The: Link's Awakening DX | Europe | ARPG | Yes | Yes | 2575 |
Legend of Zelda, The: Oracle of Ages | Europe | RPG | Yes | Yes | 3361 |
Legend of Zelda, The: Oracle of Seasons | Europe | RPG | Yes | Yes | 3553 |
Pokémon Gold | Europe | RPG | Yes | Yes | 3726 |
Tony Hawk's Pro Skater 3 | Europe | Skating | Yes | Yes | 3027 |
Wario Land 3 | Europe | Platformer | No | No | 1932 |
Warioland 2 | Japan | Platform | Yes | Yes | 3740 |
Game Gear 25
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Alien 3 | Europe | Platformer / Shooter | No | No | 2938 |
Ayrton Senna's Super Monaco GP II | Europe | Driving | No | No | 3215 |
Fantasy Zone | Europe | Shooter | No | No | 2816 |
Global Gladiators | Europe | Platformer | Yes | Yes | 3146 |
Indiana Jones and the Last Crusade | Europe | Platformer | No | No | 2839 |
Joe Montana Football | Europe | Sports | No | No | 2822 |
Krusty's Fun House | Europe | Platformer / Puzzle | No | No | 3010 |
Lemmings | Europe | Puzzle | No | No | 3068 |
Olympic Gold | Europe | Sports | No | No | 2626 |
Prince of Persia | Europe | Platformer | No | No | 2889 |
Sega Game Pack 4 in 1 | Europe | Misc | No | No | 2947 |
Shinobi II: The Silent Fury | Europe | Platformer | No | No | 165 |
Sonic the Hedgehog | Europe | Platform | No | No | 3525 |
Sonic the Hedgehog 2 | Europe | Platformer | No | No | 2850 |
Super Kick Off | Europe | Football | No | No | 2726 |
Super Monaco GP | Europe | Driving | No | No | 2792 |
Super Off Road | Europe | Driving | Yes | Yes | 3291 |
Super Space Invaders | Europe | Shooter | No | No | 2851 |
Taz-Mania | Europe | Platformer | No | No | 2720 |
Tom and Jerry: The Movie | Europe | Platformer | No | No | 3191 |
Wimbledon | Europe | Sports | No | No | 2825 |
Wonder Boy | Europe | Platformer | No | No | 3357 |
Woody Pop | Europe | Breakout | No | No | 3011 |
World Class Leaderboard Golf | Europe | Golf | No | No | 3439 |
World Cup Soccer | Europe | Football | No | No | 2786 |
game.com 10
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Batman & Robin | USA | Platform / Fighting | Yes | Yes | 4409 |
Fighters Megamix | USA | Fighting | Yes | Yes | 3058 |
Indy 500 | Europe | Driving | No | Yes | 3436 |
Lights Out | Europe | Puzzle | No | Yes | 3502 |
Mortal Kombat Trilogy | USA | Fighting | Yes | Yes | 6706 |
Resident Evil 2 | USA | Arcade Adventure | Yes | Yes | 4135 |
Sonic Jam | USA | Platformer | Yes | Yes | 3704 |
Tiger Casino | USA | Casino | Yes | Yes | 3909 |
Wheel of Fortune | USA | Puzzle | Yes | Yes | 4120 |
Williams Arcade Classics | USA | Arcade | Yes | Yes | 3117 |
Gamecube 91
Title | Region | Genre | Box | Manual | Views |
---|---|---|---|---|---|
Ace Golf | Europe | Golf | Yes | Yes | 4159 |
Agent Under Fire | Europe | FPS/Driving | Yes | Yes | 2934 |
Aggressive Inline | Australia | Action | Yes | Yes | 3229 |
Animal Crossing | USA | Adventure | Yes | Yes | 3298 |
Battalion Wars | Europe | RTS | Yes | Yes | 2722 |
Beach Spikers | Europe | Sports | Yes | Yes | 3211 |
Beyond Good & Evil | USA | Arcade Adventure | Yes | Yes | 3242 |
Billy Hatcher and the Giant Egg | Europe | Platform | Yes | Yes | 2874 |
Bloodrayne | Europe | Action | Yes | Yes | 3172 |
BMX XXX | Europe | Sports | Yes | Yes | 5341 |
Cel Damage | Europe | Driving/Fighting | Yes | Yes | 2967 |
Crazy Taxi | Europe | Driving | Yes | Yes | 3213 |
Cubic Lode Runner | Japan | Platformer | Yes | Yes | 8558 |
Def Jam Vendetta | Europe | Fighting | Yes | Yes | 3377 |
Donkey Kong Jungle Beat | Japan | Platformer | Yes | Yes | 2393 |
Donkey Konga | Europe | Music | Yes | Yes | 3203 |
Doshin the Giant | Europe | Strategy | Yes | Yes | 2978 |
Enter the Matrix | Europe | Arcade Adventure | Yes | Yes | 3066 |
Eternal Darkness | Europe | Arcade Adventure | Yes | Yes | 3165 |
F-Zero GX | Europe | Racing | Yes | Yes | 2838 |
Fire Emblem: Path of Radiance | Europe | Strategy | Yes | Yes | 2923 |
Geist | Europe | FPS | Yes | Yes | 2756 |
Harry Potter and the Chamber of Secrets | Europe | Platform | Yes | Yes | 3152 |
Harvest Moon: A Wonderful Life | Europe | Simulation | Yes | Yes | 3369 |
Hello Kitty Roller Rescue | Europe | Action | Yes | Yes | 3153 |
Hitman 2 | Europe | Stealth | Yes | Yes | 3091 |
Hulk | Europe | Fighting | Yes | Yes | 2930 |
Kelly Slater's Pro Surfer | Europe | Sports | Yes | Yes | 3127 |
Legend of Zelda, The Wind Waker, The | Europe | RPG | Yes | Yes | 3803 |
Legend of Zelda, The: Four Swords Adventures | Europe | Arcade Adventure | Yes | Yes | 3920 |
Legend of Zelda: Collector's Edition, The | Europe | RPG | Yes | Yes | 5322 |
Legends of Wrestling | Europe | Wrestling | Yes | Yes | 3118 |
Legends of Wrestling II | Europe | Wrestling | Yes | Yes | 3191 |
Lost Kingdoms | Australia | RPG | Yes | Yes | 3023 |
Luigi's Mansion | Europe | Arcade | Yes | Yes | 3594 |
Magical Mirror Starring Mickey Mouse | Europe | Arcade Adventure | Yes | Yes | 3611 |
Mario Kart: Double Dash!! | Europe | Driving | Yes | Yes | 3080 |
Mario Party 4 | Europe | Party | Yes | Yes | 3743 |
Medal of Honor: Frontline | Europe | FPS | Yes | Yes | 3147 |
Metroid Prime | Europe | Exploration | Yes | Yes | 3364 |
Metroid Prime 2: Echoes | Europe | Exploration | Yes | Yes | 2930 |
Midway Arcade Treasures | Canada | Misc | Yes | Yes | 3177 |
Nightfire | Europe | FPS | Yes | Yes | 2989 |
Nintendo Puzzle Collection | Japan | Puzzle | Yes | Yes | 3304 |
Odama | Europe | Pinball/RTS | Yes | Yes | 2682 |
P.N.03 | Europe | Shooter | Yes | Yes | 3276 |
Pac-Man World 2 / Pac-Man VS | Canada | Platform / Arcade | Yes | Yes | 3504 |
Paper Mario 2 | Europe | RPG | Yes | Yes | 3100 |
PC Genjin | Japan | Platformer | Yes | Yes | 7748 |
Phantasy Star Online Episode III: C.A.R.D. Revolution | Europe | MMORPG | Yes | Yes | 3048 |
Pikmin | Europe | RTS | Yes | Yes | 3123 |
Pikmin 2 | Europe | RTS | Yes | Yes | 3029 |
